Labelling (canned fishery products):
Requirements will be consistent with the 1997 Mutal Recognition Agreement between Canada and Thailand. The text of the agreement is available from the Government of Canada Web Archive which is maintained by Library and Archives Canada.
| Mercury: | 0.5 ppm |
| Arsenic: | 2.0 ppm |
| Copper: | 20.0 ppm |
| Lead: | 1.0 ppm |
| Tin: | 250.0 ppm |
| Tin (canned products): | 100.0 ppm |
| *Aldrin: | 0.1 ppm |
| *BHC: | 0.5 ppm |
| *D.D.T.: | 5.0 ppm |
| *Dieldrin: | 0.3 ppm |
| *Endrin: | 0.3 ppm |
| *Heptachlor, Heptachlor epoxide: | 0.3 ppm |
| *Lindane: | 0.5 ppm |
| *Malathion: | 0.6 ppm |
| *Parathion: | 0.2 ppm |
( * in fish and fish products on a fresh weight basis)
Certificate of Origin and Hygiene (FP 1404 (11/91)).