| Legal Name | City | Province | License No. |
|---|---|---|---|
| 1448995 Ontario Ltd. / Jay Brand Food Products | Toronto | Ontario | 6666 |
| 1554888 Ontario Ltd. / Valley Farm Produce Ltd. | North York | Ontario | 7311 |
| 1617559 Ontario Inc. / R&S Tropical Food Store | Scarborough | Ontario | 7349 |
| 2111209 Ontario Limited / B & T Food Centre | Vaughan | Ontario | 4684 |
| 2213194 Ontario Inc. / DS Promotions | Chatham | Ontario | 7289 |
| 383217 Ontario Ltd. / Cantina Sociale Consumatori | Concord | Ontario | 73 |
| 4019636 Canada Inc. / Les Aliments Kim Phat (Jarry) | Montreal | Quebec | 7328 |
| 6006621 Canada Inc. / American Eagle | Montreal | Quebec | 7215 |
| 7951159 Canada Inc. | Montréal | Quebec | 7361 |
| 9009-1729 QUEBEC INC. / IPNI | Laval | Quebec | 7375 |
| 9084-3863 Québec Inc. / Golden Garden International | Montreal | Quebec | 7318 |
| 9116-6439 Québec Inc. / Dhillon Brothers Grocery | Montreal | Quebec | 7236 |
| 9134-3848 Québec Inc. | Quebec | Quebec | 6690 |
| 9218-3599 Québec Inc. / Agro Canmex Solutions | Verdun | Quebec | 7304 |
| 9227-4760 Québec Inc. | Montreal | Quebec | 7324 |
| Aenos Food Services Inc. | Ottawa | Ontario | 7310 |
| Agristar Inc. | Calgary | Alberta | 7152 |
| Aksanti | Brantford | Ontario | 7369 |
| Aliments Nutro Inc. / Nutro Foods Inc. | Laval | Quebec | 7337 |
| Alberto California Grape Juice | Unionville | Ontario | 7344 |
| Aliments Putters Inc. | Sainte-Sophie | Quebec | 5656 |
| Aylmer Tomato Company Inc. | Dresden | Ontario | 7182 |
| B & K Produce | Mississauga | Ontario | 6058 |
| Bestwin Supermarket Ltd. | North York | Ontario | 7352 |
| Broadview Produce Company Inc. | Toronto | Ontario | 6515 |
| Bubble Produce Inc. | Montreal | Quebec | 6404 |
| Cagry Foods Corp. | Toronto | Ontario | 7315 |
| Campbell Company of Canada | Toronto | Ontario | 1610 |
| Canada Feng Tai International Inc. | Toronto | Ontario | 7363 |
| Canadawide Fruit Wholesalers Inc. | Montreal | Quebec | 2823 |
| Can-Am Produce and Trading Ltd. | Vancouver | British Columbia | 4962 |
| Canneberges Atoka Inc. | Manseau | Quebec | 7151 |
| Chelsea, A Division of 1247078 Ontario Inc. | Brampton | Ontario | 6646 |
| Cominca. Inc. | Montreal | Quebec | 7362 |
| Connexions Commerciales Internationales C.T. Inc. | Île-des-Soeurs | Quebec | 5419 |
| D. Pearl & Sons Produce Ltd. | Windsor | Ontario | 2178 |
| Dastan Foods Grove | Waterloo | Ontario | 7366 |
| Endives J.M.S. Inc. | Saint-Clet | Quebec | 7350 |
| Eraa Supermarket Inc. | Scarborough | Ontario | 7252 |
| Expertise Tuniso-Canadienne d'Import Export Inc. | Montreal | Quebec | 7299 |
| Farmex Fresh Inc. | Toronto | Ontario | 7314 |
| Ferme C.M.J.I Robert Inc. | Rougemont | Quebec | 7368 |
| Fong Tai International Food Limited | Scarborough | Ontario | 7302 |
| Fresh Food Marketing Inc. | Etobicoke | Ontario | 7317 |
| Fresh Lanka Impex Ltd. | Bradford | Ontario | 7345 |
| Frito-Lay Canada | Taber | Alberta | 3303 |
| Frito-Lay Canada | Lévis | Quebec | 4557 |
| Frito-Lay Canada | Cambridge | Ontario | 657 |
| Frontier Fresh Inc. | Toronto | Ontario | 7193 |
| Global M.J.L. Ltée. | Montreal | Quebec | 7131 |
| Godbout Inc. | St-Raphaël | Quebec | 7239 |
| Goldenway International Trade Co. Ltd. / Golden Mushroom | Mississauga | Ontario | 7234 |
| Hillside Gardens Ltd. | Bradford | Ontario | 7278 |
| Howie Tropical Produce | Mississauga | Ontario | 6651 |
| J.B Tropical Trading | Ajax | Ontario | 7371 |
| JD Trading | Scarborough | Ontario | 7222 |
| Jerry Kubinec Produce Co. | Essex | Ontario | 1810 |
| Jesse Tree Importing Ltd. | Bolton | Ontario | 7357 |
| Jirstrek Fruits Ltd. | Montreal | Quebec | 2403 |
| Kibi International | Montreal | Quebec | 7093 |
| Latina International Import Export | Montreal | Quebec | 7342 |
| Laxmiben K. Patel | Montreal | Quebec | 4708 |
| Leo C. Dauphinais | Hemmingford | Quebec | 1036 |
| Leon Delorme Ltd. | Curran | Ontario | 1855 |
| Les Aliments Kim Phat Inc. | Montreal | Quebec | 7327 |
| Les Bleuetières Senco Inc. | Saint-Félicien | Quebec | 2193 |
| Les Fruits Bleus Inc. | Saint-Bruno-Lac-Saint-Jean | Quebec | 3698 |
| Les Jus et Raisins S.A. Metropolitain Ltée. | Montreal | Quebec | 3704 |
| Macdonalds Consolidated / Canada Safeway Ltd. | Calgary | Alberta | 6126 |
| Manley Sales | Scarborough | Ontario | 7237 |
| Miracle Produce Inc. | Saint John | New Brunswick | 7002 |
| Mondo Foods Co. Ltd. | Winnipeg | Manitoba | 1509 |
| New Kantamanto Market | Toronto | Ontario | 7346 |
| Novidev Sante Active Inc. | Verdun | Quebec | 7374 |
| Omega Star International Inc. | Toronto | Ontario | 7316 |
| P.E.M Land Inc. | Mississauga | Ontario | 7313 |
| P.K. International Enterprises Inc. | Richmond | British Columbia | 4617 |
| Pan Asia Food Co. Ltd. | Mississauga | Ontario | 7291 |
| Patel Brothers Inc. o/a Vikash Enterprises | Etobicoke | Ontario | 7154 |
| Peony Maple Produce Inc. | Toronto | Ontario | 7267 |
| Piazza Grape Juice Co. Ltd. | Mississauga | Ontario | 817 |
| Pla-Sa, Fresh Fruits and Vegetables Importer Business | Brampton | Ontario | 7347 |
| Ponte Vecchio U-Vin and Grape Juice Inc. | St-Catherines | Ontario | 7353 |
| Primo Jardin 1994 Inc. | Mississauga | Ontario | 5784 |
| Produits Frais Fruits & Légumes 2006 Inc. o/a Pro-Frais 2006 / Pro-Fresh 2006, Profresh Inc., Produits Frais du Sud Int'l, South Fresh Int'l and Southfreshonline | Terrebonne | Quebec | 7245 |
| R.S.K. Trading Company | Brampton | Ontario | 7085 |
| S. Bourassa (St-Sauveur) Ltée. | Saint-Sauveur | Quebec | 583 |
| S D Trading Ltd. | Surrey | British Columbia | 7339 |
| Sams International Foods (2009) Ltd. | Toronto | Ontario | 7321 |
| Sanjay Enterprise | Etobicoke | Ontario | 1355 |
| Season Fresh Trading Inc. | Coquitlam | British Columbia | 7292 |
| South Farm Foods Corp. | Mississauga | Ontario | 7334 |
| SP Importers | Scarborough | Ontario | 7225 |
| SS-Frutas Imports Inc. | Ville Saint-Laurent | Quebec | 7372 |
| Success Quality Island Produce | Brampton | Ontario | 7323 |
| Tay Shing Farm Ltd. o/a K & B Farms | Toronto | Ontario | 7251 |
| The Greengrocer Inc. | Toronto | Ontario | 4013 |
| Triple Star Group Inc. | Toronto | Ontatio | 7348 |
| Tropical Harvest Inc. | Etobicoke | Ontario | 7333 |
| Vecera Ltd. | Mississauga | Ontario | 7354 |
| Veljaon Specialized Imports Inc. | Toronto | Ontario | 7214 |
| Vino Depot 2010 | Montreal | Quebec | 7355 |
| Vitale Produce Ltd. | Windsor | Ontario | 2013 |
| Wah Teng Produce Ltd. | Scarborough | Ontario | 7191 |
| Wai Cheung Market Ltd. / Wai Cheung Farm Market | Hamilton | Ontario | 2431 |
| Wal-Mart Canada Corp. | Mississauga | Ontario | 7086 |
| Weninger Farms Ltd. | Aylmer | Ontario | 7351 |
| World Cargo & Logistics | Oakville | Ontario | 7340 |
| Yam Yam Foods Inc. | Mississauga | Ontario | 7358 |
| Yalini Enterprises Inc. | Scarborough | Ontario | 7006 |
| Yavade Inc. o/a Honey Mangoes | Mississauga | Ontario | 7309 |
Licensing of produce dealers and brokers by the Canadian Food Inspection Agency (CFIA) does not in any way provide assurance of payment by the licensee. The CFIA is not liable in case of default of payment by the licensee. In dealing with all buyers, shippers are urged to use their best business judgement.
This list is updated on a monthly basis or more frequently when companies are added or removed. This list supersedes all previous ones.
For more information about this Federal Produce Licensee List, please contact:
Jessica Spadaccini
Client Services Administrator
Canadian Food Inspection Agency
Telephone: 613-221-5118
Although every reasonable effort is made to provide accurate information on the Federal Produce Licensee List, users of this list do so at their own risk. The CFIA shall not be liable for any mistakes or inaccuracies on the Federal Produce Licensee List or for any loss resulting from the use of this information.