The CFIA updates Canada’s health status at the national and regional levels as mandatory notifications of disease are received and confirmed.
The tables below outline the current status for reportable diseases in aquatic animals at the national and regional level for both wild and cultured aquatic animals.
Reported cases that are considered suspect and not confirmed are not included in this table. For some of the pathogenic agents, the date of the last confirmed detection of the pathogenic agent is included in parentheses. The data included in these tables is for EXPORT purposes only.
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
2Bonamia ostrea may be present in relic populations of flat oysters; however, these animals are not commercially traded.
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | (2011) |
(2003) |
||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
3Currently no information.
4There are currently no animals susceptible to Infectious Pancreatic Necrosis being cultured in Nunavut.
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | Strain IVa |
Strain IVa |
||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | Strain IVb |
|||||
| Quebec | ||||||
| New Brunswick | Strain IVc |
|||||
| Prince Edward Island | ||||||
| Nova Scotia | Strain IVc |
|||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
5Not confirmed. Suspect only by histology and electron microscopy.
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
1Can be declared free at the premises/compartment level.