Étiquetage (produits de la pêche en conserve) :
Requirements will be consistent with the 1997 Mutal Recognition Agreement between Canada and Thailand. The text of the agreement is available from the Government of Canada Web Archive which is maintained by Library and Archives Canada.
| Mercure: | 0,5 ppm |
| Arsenic: | 2,0 ppm |
| Cuivre: | 20,0 ppm |
| Plomb: | 1,0 ppm |
| Étain: | 250,0 ppm |
| Étain (produits en conserve): | 100,0 ppm |
| *Aldrine: | 0,1 ppm |
| *BHC: | 0,5 ppm |
| *DDT: | 5,0 ppm |
| *Dieldrine: | 0,3 ppm |
| *Endrine: | 0,3 ppm |
| *Heptachlore, époxyde d'heptachlore: | 0,3 ppm |
| *Lindane: | 0,5 ppm |
| *Malathion: | 0,6 ppm |
| *Parathion: | 0,2 ppm |
(* - dans le poisson et dans les produits du poisson, calculé selon le poids frais)
Certificat « Origine et hygiène » (FP 1404 (11/91)).